MECON Limited has opened online applications for 159 Full Time Fixed Tenure (FTFT) contractual posts under Advertisement No. 2026/Cont/04. The recruitment covers 59 post codes across civil, structural, mechanical, electrical, instrumentation, mining, safety, quality, planning, environmental engineering, mineral processing and contracts functions.
The online application window runs from 3 October to 17 October 2026. This is an experience-heavy recruitment: the notified posts generally require 1 to 16 years of relevant post-qualification experience, depending on the post code. Candidates should therefore match their exact qualification, experience field, project background and posting preference against the detailed advertisement before applying.
Candidate note: These are contractual FTFT posts, not regular permanent MECON appointments. The initial engagement is generally issued for one year and may be renewed up to the notified tenure depending on performance and organisational requirements.
MECON FTFT Recruitment 2026 Overview
| Particular | Details |
|---|---|
| Recruiting organisation | MECON Limited |
| Administrative ministry | Ministry of Steel, Government of India |
| Advertisement No. | 2026/Cont/04 |
| Recruitment type | Full Time Fixed Tenure (FTFT) contractual engagement |
| Total vacancies | 159 |
| Number of post codes | 59 |
| Main post groups | Junior Engineer, Assistant Engineer, Deputy Engineer, Additional Engineer, Deputy Executive (Contracts) |
| Application mode | Online |
| Application start | 3 October 2026 |
| Last date | 17 October 2026 |
| Cut-off for age, qualification and experience | 25 September 2026 |
| Upper age limit | 50 years for General/EWS, with applicable relaxation |
| Consolidated monthly pay | ₹41,190 to ₹78,390, post-wise |
| Selection | Personal interview, document verification and medical fitness |
| Job locations | Multiple MECON/project locations across India |
Vacancy, Qualification, Experience and Pay Details
MECON has notified 159 vacancies across 59 post codes. The table below is a candidate-friendly consolidation of the notified post groups. Several repeated designations correspond to different project locations, qualification combinations or experience requirements, so candidates must use the exact post code in the detailed advertisement before submitting the form.
| Post / post group | Vacancies | Qualification | Experience | Monthly consolidated pay | Tenure | Posting |
|---|---|---|---|---|---|---|
| Addl. Engineer (Civil) | 2 | B.E./B.Tech Civil | 10 years | ₹67,860 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Addl. Engineer (Structural) | 2 | B.E./B.Tech Civil | 10 years | ₹67,860 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Addl. Engineer (Mechanical) | 1 | B.E./B.Tech Mechanical | 10 years | ₹67,860 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Addl. Engineer (Planning) | 2 | B.E./B.Tech, any branch | 10 years | ₹67,860 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Engineer (Safety) | 1 | Diploma / non-engineering degree + safety/HSE qualification | 16 years | ₹78,390 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Addl. Engineer (Quality) | 1 | B.E./B.Tech Mechanical + NDT Level-II | 10 years | ₹67,860 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Addl. Engineer (Quality) | 1 | B.E./B.Tech Civil | 10 years | ₹67,860 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Addl. Engineer (Mining) | 1 | B.E./B.Tech Mining | 10 years | ₹67,860 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Dy. Engineer (Structural) | 2 | B.E./B.Tech Civil | 5 years | ₹54,990 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Dy. Engineer (Refractory) | 2 | B.E./B.Tech Ceramic | 5 years | ₹54,990 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Dy. Engineer (Electrical) | 1 | B.E./B.Tech Electrical / EEE | 5 years | ₹54,990 | 1 years | Rampura Agucha Mines / Debari, Rajasthan |
| Dy. Engineer (Instrumentation) | 2 | B.E./B.Tech Instrumentation / I&C / E&I | 5 years | ₹54,990 | 1 years | Rampura Agucha Mines / Debari, Rajasthan |
| Dy. Engineer (Planning) | 4 | B.E./B.Tech, any branch | 5 years | ₹54,990 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Dy. Engineer (Quality) | 1 | B.E./B.Tech Civil | 5 years | ₹54,990 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Asst. Engineer (Safety) | 3 | Diploma / non-engineering degree + safety/HSE qualification | 5 years | ₹43,880 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Dy. / Asst. Engineer (Mineral Processing) | 1 | B.E./B.Tech Mineral Processing / Mechanical / Chemical / Metallurgy or B.Sc./M.Sc. Chemistry | 5 years | ₹54,990 / ₹43,880 | 2 years | Rampura Agucha Mines / Debari, Rajasthan |
| Dy. Engineer (Mining) | 1 | B.E./B.Tech Mining | 5 years | ₹54,990 | 5 years | Malanjkhand |
| Asst. Engineer (Mechanical) | 1 | B.E./B.Tech Mechanical | 3 years | ₹45,050 | 2 years | Ranchi |
| Asst. Engineer (Mechanical) | 4 | B.E./B.Sc. Engg./B.Tech Mechanical | 2 years | ₹45,050 | 5 years | Burnpur |
| Addl. Engineer (Civil & Structural) | 2 | B.E./B.Tech Civil | 10 years | ₹67,860 | 1 years | Bengaluru / Nashik |
| Dy. Engineer (Civil & Structural) | 5 | Full-time 4-year B.E./B.Tech Civil | 5 years | ₹54,990 | 5 years | Bokaro / Visakhapatnam |
| Addl. Engineer (Civil & Structural) | 5 | Full-time 4-year B.E./B.Tech Civil | 9 years | ₹67,860 | 5 years | Bokaro / Visakhapatnam |
| Asst. Engineer (I&PC) | 2 | B.E./B.Tech Instrumentation | 2 years | ₹45,050 | 3 years | Bacheli / Nagarnar |
| Asst. Engineer (Mechanical) | 4 | B.E./B.Tech Mechanical | 3 years | ₹45,050 | 1 years | Durgapur / Burnpur |
| Asst. Engineer (Mechanical) | 4 | B.Tech Mechanical | 2 years | ₹45,050 | 3 years | Burnpur / Bhilai |
| Asst. Engineer (Mechanical) | 2 | B.E./B.Tech Mechanical / Power Plant | 3 years | ₹45,050 | 5 years | Burnpur |
| Asst. Engineer (Mechanical) | 2 | B.E./B.Tech Mechanical | 3 years | ₹45,050 | 5 years | Ranchi |
| Asst. Engineer (Civil & Structural) | 4 | B.E./B.Tech Civil / Mechanical | 2 years | ₹45,050 | 5 years | Burnpur / Durgapur |
| Dy. Engineer (Civil & Structural) | 4 | B.E./B.Tech Civil / Mechanical | 5 years | ₹54,990 | 5 years | Burnpur / Durgapur |
| Addl. Engineer (Civil & Structural) | 2 | B.E./B.Tech Civil / Mechanical | 9 years | ₹67,860 | 5 years | Burnpur / Durgapur |
| Jr. Engineer (Environmental Engineering) | 1 | B.E./B.Tech Chemical / Mechanical | 1 years | ₹42,800 | 1 years | Bhilai |
| Jr. Engineer (Electrical) | 14 | B.E./B.Tech Electrical / EEE | 1–2 years | ₹42,800 / ₹45,050 | 3 years | Bhilai / Ballari / Malanjkhand |
| Asst. Engineer (Civil & Structural) | 10 | Full-time 4-year B.E./B.Tech Civil / Mechanical | 2 years | ₹45,050 | 3 years | Multiple project locations |
| Jr. / Asst. / Dy. Engineer (Safety) | 1 | Graduate or B.E./B.Tech + Diploma in Industrial Health & Safety | 2–5 years | ₹41,190–₹54,990 | 2 years | Donimalai |
| Dy. Engineer (Mechanical) | 1 | B.E./B.Tech Mechanical | 5 years | ₹54,990 | 2 years | Nagarnar |
| Dy. Engineer (Civil) | 1 | B.E./B.Tech Civil | 5 years | ₹54,990 | 2 years | Nagarnar |
| Dy. Engineer (Electrical) | 1 | B.E./B.Tech Electrical / EEE / ECE | 5 years | ₹54,990 | 2 years | Nagarnar |
| Deputy Engineer (Safety) | 2 | Diploma or Degree in Industrial Safety | 5–10 years | ₹49,140 / ₹54,990 | 1 years | Paradip |
| Deputy Engineer (Civil) | 2 | Diploma or B.E./B.Tech Civil or equivalent | 5–10 years | ₹49,140 / ₹54,990 | 1 years | Paradip |
| Dy. Executive (Contracts) | 18 | B.E./B.Tech, any discipline | 5 years | ₹54,990 | 5 years | Bhilai / Rourkela / Nagarnar / Bacheli / Ranchi |
| Dy. Engineer (Civil) | 10 | B.E./B.Tech Civil | 5 years | ₹54,990 | 5 years | Burnpur / Bhilai |
| Dy. Engineer (Projects) | 3 | B.E./B.Tech Mechanical / Electrical / Civil | 5 years | ₹54,990 | 5 years | Ranchi |
| Dy. Engineer (Environmental Engineering) | 1 | M.Sc. Environmental Science / Chemistry | 5 years | ₹54,990 | 3 years | Bhilai |
| Dy. Engineer (Environmental Engineering) | 1 | M.Sc. Botany / Zoology / Ecology | 5 years | ₹54,990 | 3 years | Bhilai |
| Dy. Engineer (Environmental Engineering) | 2 | B.E./B.Tech/B.Sc. Engg. Chemical / Mechanical | 5 years | ₹54,990 | 3 years | Bhilai |
| Asst. Engineer (Mechanical) | 6 | B.E./B.Tech Mechanical | 3 years | ₹45,050 | 5 years | Ranchi |
| Dy. Engineer (Mechanical) | 2 | B.E./B.Tech Mechanical | 5 years | ₹54,990 | 5 years | Ranchi |
| Dy. Engineer (Electrical) | 1 | B.E./B.Tech Electrical | 5 years | ₹54,990 | 2 years | Bengaluru |
| Asst. Engineer (Mechanical) | 1 | B.E./B.Tech Mechanical | 2 years | ₹45,050 | 2 years | Bengaluru |
| Asst. Engineer (Civil & Structural) | 1 | B.E./B.Tech Civil | 2 years | ₹45,050 | 2 years | Bengaluru |
| Asst. Engineer (Civil & Structural) | 2 | B.E./B.Tech Civil | 2 years | ₹45,050 | 2 years | Bengaluru |
| Dy. Engineer (Mechanical) | 1 | B.E./B.Tech Mechanical | 5 years | ₹54,990 | 2 years | Bengaluru |
| Dy. Engineer (Mechanical) | 1 | B.E./B.Tech Mechanical | 5 years | ₹54,990 | 2 years | Bengaluru |
| Dy. Engineer (Mechanical) | 1 | B.E./B.Tech Mechanical | 5 years | ₹54,990 | 2 years | Bengaluru |
| Dy. Engineer (I&PC) | 1 | B.E./B.Tech Instrumentation / E&I / I&C | 5 years | ₹54,990 | 2 years | Bengaluru |
| Dy. Engineer (Mechanical) | 1 | B.E./B.Tech Mechanical | 5 years | ₹54,990 | 2 years | Bengaluru |
| Dy. Engineer (Electrical) | 2 | B.E./B.Tech Electrical / EEE | 5 years | ₹54,990 | 2 years | Bengaluru |
| Dy. Engineer (Environmental Engineering) | 1 | Bachelor's in Environmental / Mechanical / Chemical Engineering or Master's in Environmental Science + NABET EIA Coordinator requirement | 5 years | ₹54,990 | 2 years | Bengaluru |
| Dy. Engineer (Mechanical) | 1 | B.E./B.Tech Mechanical | 5 years | ₹54,990 | 2 years | Bengaluru |
Vacancy arithmetic: the 59 post-code entries above add up to 159 vacancies.
The largest single groups include 18 Deputy Executive (Contracts) posts, 14 Junior Engineer (Electrical) posts, and multiple 10-post Civil / Civil & Structural groups.
Important Dates
| Event | Date |
|---|---|
| Advertisement date / recruitment portal posting | 25 September 2026 |
| Online applications open | 3 October 2026 |
| Last date to apply | 17 October 2026 |
| Age, qualification and experience cut-off | 25 September 2026 |
| Interview schedule | To be announced by MECON |
Candidates should not wait until the final day. MECON's application process requires document uploads and fee verification where applicable, and the submitted application cannot be casually treated as a draft after final submission.
Educational Qualification
Qualification is post-code specific. The recruitment mainly accepts combinations of:
- B.E. / B.Tech in Civil, Mechanical, Electrical, EEE, ECE, Instrumentation, Mining, Chemical, Metallurgy, Mineral Processing and related notified branches;
- Diploma or degree with a recognised industrial safety / HSE qualification for specified safety posts;
- B.Sc. / M.Sc. in specified science disciplines for certain mineral-processing and environmental posts;
- specialised requirements such as NDT Level-II or NABET EIA Coordinator credentials for particular quality/environment posts.
The qualification must be from a recognised institution in the form required by the advertisement. Candidates should not assume that a degree with a similar title is automatically equivalent to the branch listed for a particular post code.
Experience Requirement
This recruitment is primarily for experienced professionals.
| Requirement | MECON rule used for this recruitment |
|---|---|
| Minimum experience | 1 to 16 years, depending on post code |
| Nature | Relevant post-qualification experience |
| Cut-off date | 25 September 2026 |
| Evidence | Experience certificates from the relevant employer(s) are required |
| Apprenticeship | Apprenticeship under the Apprentices Act can count where permitted by the advertisement |
| PSU MT/ET/GT training | Can count when meeting the notified condition |
| Internship / academic project / freelance work | Do not assume these count as qualifying experience |
The exact field of experience is important. For example, some posts require planning experience with project-scheduling tools, QA/QC experience, thermal-power or steel-plant exposure, EIA/EMP work, contracts experience or experience in a specified industrial process. Merely having the required number of years is not enough if the work profile does not match the post code.
Age Limit and Relaxation
The general upper age limit is 50 years as on 25 September 2026. Applicable relaxation is available under the notified rules.
| Category | Relaxation |
|---|---|
| OBC (Non-Creamy Layer) | 3 years |
| SC / ST | 5 years |
| PwD – General | 10 years |
| PwD – OBC (NCL) | 13 years |
| PwD – SC / ST | 15 years |
| Eligible J&K domicile category mentioned in the advertisement | 5 years |
| Ex-Servicemen | Relaxation according to the applicable central rules stated in the advertisement |
Candidates claiming reservation or relaxation should hold valid supporting certificates in the form and validity period required by MECON.
Application Fee
| Candidate category | Fee |
|---|---|
| UR / OBC (NCL) / EWS | ₹500 |
| SC / ST / PwD / Ex-Servicemen / eligible internal candidates | Nil |
The fee is paid online through the application process. Where payment is applicable, candidates should confirm that the portal shows the application as successfully submitted after payment verification.
Salary and Benefits
The notified consolidated monthly remuneration varies by post, ranging from ₹41,190 to ₹78,390. Because multiple pay values apply across the 59 post codes, candidates should use the exact row/post code rather than a single salary figure for the whole recruitment.
In addition to consolidated pay, the advertisement provides for applicable benefits/allowances such as:
- site allowance at eligible site/project locations;
- metro allowance at eligible metro locations;
- HRA when company accommodation is not taken, subject to the notified conditions;
- annual increment on consolidated pay;
- medical support / mediclaim provisions as applicable;
- leave and holiday benefits under the FTFT terms;
- group personal accident cover.
The exact package depends on posting and the applicable contractual terms.
Selection Process
MECON's notified selection route for these FTFT posts is centred on a personal interview. Candidates shortlisted for interview must produce the required originals and supporting experience documents.
The process may include:
- scrutiny / shortlisting of online applications;
- personal interview;
- document verification;
- medical fitness before engagement.
The interview schedule and venue will be communicated through MECON's recruitment channels and to shortlisted candidates as applicable.
How to Apply
- Open the MECON recruitment portal.
- Locate Advertisement No. 2026/Cont/04.
- Read the official detailed advertisement and identify the exact post code matching your qualification and experience.
- Register with an active email address and mobile number.
- Complete personal, educational and post-qualification experience details.
- Upload the required photograph, signature and supporting documents in the prescribed format.
- Pay the ₹500 application fee if your category is not exempt.
- Verify the payment/submission status and save a copy of the completed application.
Documents to Keep Ready
| Document | Why it matters |
|---|---|
| Photograph and signature | Online application |
| Date-of-birth proof | Age verification |
| Degree / diploma / postgraduate certificates | Qualification verification |
| Mark sheets | Academic verification |
| Experience certificates from relevant employers | Mandatory for proving post-qualification experience |
| Caste / EWS / PwD certificate, if applicable | Reservation / relaxation |
| Ex-Servicemen documents, if applicable | Relaxation / exemption |
| NDT / safety / NABET or other specialised certificate, where required | Post-specific eligibility |
| Application printout and fee proof | Interview / records |
Important Official Links
| Action | Link |
|---|---|
| Detailed notification | MECON Advt. 2026/Cont/04 — 159 FTFT Posts |
| Apply online | MECON Recruitment Portal |
| Careers page | MECON Careers |
| Organisation website | MECON Limited |
Frequently Asked Questions
How many vacancies are in MECON FTFT Recruitment 2026?
There are 159 vacancies across 59 post codes.
What is the last date to apply?
The online application closes on 17 October 2026.
Are these permanent MECON jobs?
No. Advertisement No. 2026/Cont/04 is for Full Time Fixed Tenure contractual engagement.
What qualifications are required?
Eligibility is post-wise and includes relevant Diploma, B.E./B.Tech, B.Sc. and M.Sc. qualifications, with specialised certificates for some posts.
Is work experience mandatory?
Yes for this recruitment. The notified post codes require roughly 1 to 16 years of relevant post-qualification experience, depending on the position.
What is the maximum age?
The general/EWS upper age limit is 50 years as on 25 September 2026, with applicable category relaxation.
What is the application fee?
The fee is ₹500 for UR/OBC (NCL)/EWS candidates. The notified exempt categories do not pay the fee.
What is the salary?
Consolidated monthly pay varies by post from ₹41,190 to ₹78,390, plus applicable benefits under the FTFT terms.
Is there a written examination?
The notified selection route is based on personal interview, with document verification and medical fitness for selected candidates.
Before applying, match your qualification, exact field of experience, years of experience, project background and post code against the official advertisement. A similar job title alone does not establish eligibility.